Alloy Charts
Aluminum
| Common Name |
BC White Bronze |
85, Red Bronze |
Naval Brass |
420, Mang. Bronze |
415-9D, Alum. Bronze |
SBS, Silicon Brass |
|
| CDA # | - | C83600 | C85700 | C86400 | C95500 | C87500 | |
| Chemical Compositions | |||||||
| Copper | CU % | Proprietary | 84 - 86 | 58 - 64 | 56 - 62 | 78 | 79 |
| Tin | SN % | Proprietary | 4 - 6 | 0.5 - 1.5 | 0.5 - 1.5 | 0 | 0 |
| Lead | PB % | Proprietary | 4 - 6 | 0.8 - 1.5 | 0.5 - 1.5 | 0 | 0.5 |
| Zinc | ZN % | Proprietary | 4 - 6 | 32 - 40 | 34 - 42 | 0 | 12 - 16 |
| Nickel | NI % | Proprietary | 1.0 | 1.0 | 1.0 | 3 - 5.5 | 0 |
| Iron | FE % | Proprietary | 0.3 | 0.7 | 0.4 - 2.0 | 3 - 5 | 0 |
| Aluminum | AL % | Proprietary | 0.005 | 0.8 | 0.5 - 1.5 | 10 - 11.5 | 0.5 |
| Silicon | SI % | Proprietary | 0.005 | 0.05 | 0 | 0 | 3 - 5 |
| Manganese | Mn % | Proprietary | 0 | 0 | 0.1 - 1.5 | 3.5 | 0 |
| Antimony | Sb % | Proprietary | 0.25 | 0 | 0 | 0 | 0 |
| Sulphur | S % | Proprietary | 0.08 | 0 | 0 | 0 | 0 |
| Phosphorus | P % | Proprietary | 0.05 | 0 | 0 | 0 | 0 |
| Mechanical Properties | |||||||
| Tensile | Minimum | - | 30 | 40 | 60 | 90 | 60 |
| Strength (ksi) | Typical | 86.6 | 37 | 50 | 65 | 100 | 67 |
| Yield | Minimum | - | 14 | 14 | 20 | 40 | 24 |
| Strength (ksi) | Typical | 36.7 | 17 | 18 | 25 | 44 | 30 |
| Elongation | Minimum | - | 20 | 15 | 15 | 6 | 16 |
| (ksi) | Typical | 16% | 30 | 40 | 20 | 12 | 21 |
| Brinell Hardness | 10mm-500kg Typ. | - | 60 | 75 | 105 | 195 | 115 |
| Compression Strength | PSI-.001" Set | - | 14 | - | 22 | - | 27 |
| Impact Strength | IZOD - ft-lbs | - | 10 | - | 30 | 13 | - |
| Density | LBS/Cu.In. | - | 0.318 | 0.304 | 0.301 | 0.272 | 0.299 |
| Machinability | Free Cut YB-100 | - | 84 | 80 | 65 | 50 | 50 |

